| Āhua | Raupapa | Ngā Āhuatanga | Te Ora (Ngā Hāora) | Ngaohiko kua whakatauhia (V.DC) | Ngaohiko pūngao (uF) | Awhe pāmahana (°C) |
![]() | VHX | 105°, Rahi iti rawa | 2000-5000 | 16-100 | 6.8-1500 | -55~+105 |
![]() | VGY | 105°, Te roa o te ora | 10000 | 16-80 | 6.8-470 | -55~+105 |
![]() | VHT | 125°, Roa te ora, Te tino pono | 4000 | 16-80 | 6.8-470 | -55~+125 |
![]() | VHM | 125°, Roa te ora, Te pono teitei, Rahi iti ake, Kaha nui ake i te VHT | 4000 | 16-100 | 3.3-1200 | -55~+125 |
![]() | VHU | 135°, Te pāmahana teitei, Te ESR iti, Te au ripo teitei | 4000 | 25-80 | 33-1800 | -55~+135 |
![]() | VHR | 105°, Te pāmahana tino teitei | 2000 | 25-80 | 33-1800 | -55~+150 |
![]() | NGY | 105°, Te roa o te ora | 10000 | 16-80 | 6.8-470 | -40~+105 |
![]() | NHT | 125°, Te pono nui, Te roa o te ora | 4000 | 16-80 | 6.8-470 | -55~+125 |
![]() | NHM | He iti te ESR, he nui te au o te ripple e whakaaetia ana, he nui te pono 125℃ 4000 hāora taurangi | 4000 | 80 | 82 | -55~+125 |








