MDP

Whakaahuatanga Poto:

Punga Kiriata Polypropylene Metallized

◆DC-LINK pūnga iahiko mo PCB
Hanganga kiriata polypropylene whakarewa
Takai anga kirihou, whakakī kapia epoxy (UL94 V-0)

◆He pai te mahi hiko


Taipitopito Hua

rarangi o nga raupapa hua

Tohu Hua

Tawhā Hangarau Matua

Tūemi āhuatanga
Paerewa tohutoro GB/T 17702 (IEC 61071)
Ngaohiko whakatau 500Vd.c.-1500Vd.c.
Awhe kaha 5uF~240uF
Te waahanga huarere 40/85/56,40/105/56
Te awhe pāmahana whakahaere -40 ℃~105 ℃ (85 ℃~ 105 ℃: ka heke te ngaohiko whakatau e 1.35% mo ia 1 tohu te piki o te pāmahana)
He rereke te kaha ±5%(J),±10%(K)
Tuturu ngaohiko 1.5Un (10s,20℃±5℃)
Te parenga whakaahuru >10000s (20℃,100Vd.c.,60s)
Te rewa-whaiaro (Ls) <1nH/mm mokowā mata
Patapa mate dielectric 0.0002
Te teitei teitei o naianei I (A) I=C>
Kore e taea te tukurua te naia tihi 1.4I (1000 wa i te wa e ora ana)
Te ngaohiko 1.1 Un (30%/d o te roanga uta)
1.15 Un(30min/d)
1.2 Un (5min/d)
1.3 UN(1min/d)
1.5Un (I te wa e ora ana tenei punga, 1000 ngaohiko teitei e rite ana ki te 1.5Un me te 30ms roa e whakaaetia)
Te roanga o te oranga 100000h@Un,7O℃,0hs=85℃
auau rahunga <300FIT@Un,7O℃,0hs=85℃

Te Whakaahua Ahu Hua

Ahu-tinana(wae:mm)

He korero: Kei te mm te rahi o te hua. Tena tirohia te "Ripanga Ahu Hua" mo nga waahanga motuhake.

 

Te Kaupapa Matua

Nga waahi tono


◇ Hurihuri solar

◇Ko te tuku hiko korekore

◇Ahumahi hoia, te mana hiko teitei

◇Kaihini waka, te puranga utu

He Kupu Whakataki ki nga Punga Kiriata Angiangi

Ko nga hiko kiriata angiangi he waahanga hiko e whakamahia nuitia ana i roto i nga iahiko hiko. Kei roto i a raatau he mea whakamaarama (e kiia ana ko te paparanga dielectric) i waenga i nga kaitarai e rua, ka taea te pupuri utu me te tuku tohu hiko i roto i te ara iahiko. Ka whakatauritea ki nga punga hiko hiko, ko nga punga kiriata angiangi e whakaatu ana i te pai ake me te iti o nga mate. Ko te paparanga dielectric i te nuinga o te wa he mea hanga ki te polymers, ki te waikura whakarewa ranei, me te matotoru kei raro i etahi micrometers, no reira te ingoa "kiriata angiangi". Na te iti o te rahi, te taumaha ngawari, me te pumau o te mahi, ka kitea e nga pūnga hiko angiangi he maha nga tono mo nga hua hiko penei i nga waea atamai, papa, me nga taputapu hiko.

Ko nga painga nui o nga kaitarai kiriata angiangi ko te kaha teitei, te iti o nga mate, te mahi pumau, me te roa o te oranga. Ka whakamahia i roto i nga momo tono tae atu ki te whakahaere hiko, te hono tohu, te tātari, te ara iahiko oscillating, nga pūoko, te mahara, me nga tono reo irirangi (RF). I te mea kei te tipu haere tonu te tono mo nga hua hiko iti ake me te pai ake, kei te anga whakamua tonu nga mahi rangahau me te whakawhanaketanga o nga punga hiko angiangi ki te whakatutuki i nga hiahia o te maakete.

Hei whakarāpopototanga, ka whai wāhi nui ngā pūnga pūnga whitiāhua angiangi i roto i te hikohiko hou, me te pūmautanga, te mahi, me te whānuitanga o nga tono ka waiho hei waahanga nui mo te hoahoa ara iahiko.

Nga tono mo nga Puka Ataata Angiangi i roto i nga Ahumahi rereke

Hikohiko:

  • Nga Waea Matapihi me nga Papa: Ka whakamahia nga putunga kiriata angiangi i roto i te whakahaere hiko, te hono tohu, te tātari, me etahi atu ara iahiko hei whakarite i te pumau o te taputapu me te mahi.
  • Pouaka Whakaata me nga Whakaaturanga: I roto i nga hangarau penei i nga whakaaturanga karaihe wai (LCD) me nga diodes marama-marama (OLEDs), ka whakamahia nga putunga kiriata angiangi mo te tukatuka whakaahua me te tuku tohu.
  • Rorohiko me nga Tūmau: Ka whakamahia mo nga iahiko tuku hiko, nga waahanga mahara, me te tukatuka tohu i roto i nga papahoa papa, nga kaitoro, me nga tukatuka.

Motika me te Waka:

  • Nga Waka Hiko (EVs): Ka whakauruhia nga punga hiko angiangi ki nga punaha whakahaere pākahiko mo te rokiroki hiko me te tuku hiko, te whakarei ake i te mahi EV me te pai.
  • Pūnaha Hiko Motika: I roto i nga punaha infotainment, nga punaha whakatere, te whakawhitiwhiti waka, me nga punaha haumaru, ka whakamahia nga putunga kiriata angiangi mo te tātari, te hono, me te tukatuka tohu.

Pūngao me te Mana:

  • Pūngao Whakahou: Ka whakamahia i roto i nga panui solar me nga punaha hiko hau mo te whakaene i nga ia putanga me te whakapai ake i te kaha o te hurihanga hiko.
  • Hiko Hiko Hiko: I roto i nga taputapu penei i te hurihuri, kaitahuri, me nga kaiwhakarite ngaohiko, ka whakamahia nga pūnga hiko angiangi mo te rokiroki hiko, te whakaene o naianei, me te ture ngaohiko.

Pūrere Hauora:

  • Atahanga Hauora: I roto i nga miihini X-ray, te whakaata whakaata autō (MRI), me nga taputapu ultrasound, ka whakamahia nga putunga kiriata angiangi mo te tukatuka tohu me te hanga whakaahua.
  • Nga Pūrere Hauora Whakatipu: Ka whakaratohia e nga capacitor kiriata angiangi te whakahaere mana me nga mahi tukatuka raraunga i roto i nga taputapu penei i te pacemakers, implants cochlear, me te biosensors implantable.

Whakawhitiwhiti me te Whatunga:

  • Whakawhitiwhiti Waea Waea: Ko nga hiko kiriata angiangi he waahanga nui i roto i nga waahanga RF o mua-mutunga, whiriwhiringa, me te hangai antenna mo nga teihana turanga waea pūkoro, korero amiorangi, me nga whatunga ahokore.
  • Pokapū Raraunga: Ka whakamahia i roto i nga whakawhiti whatunga, nga pouara, me nga tūmau mo te whakahaere hiko, te rokiroki raraunga, me te tohu tohu.

I roto i te katoa, ka whai waahi nui nga puritanga kiriata angiangi puta noa i nga momo umanga, he tautoko nui mo te mahi, te pumau, me te mahi o nga taputapu hiko. I te mea kei te ahu whakamua tonu te hangarau me nga waahi tono, kei te pai tonu te tirohanga mo te wa kei te heke mai mo nga puritanga kiriata angiangi.


  • Tōmua:
  • Panuku:

  • Ngaohiko Whakatau Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/tau) (A) tan d(x10-4) ESR i 10kHz (mΩ) Imax (A) Hua No.
    1kHz 10kHz
    500Vdc /85℃ 22 32 37 22 27.5 10.2 0.8 67 1474 9.5 95 5.8 10.1 MDP501226*032037LRY
    30 42 40 20 37.5 10.2 1 32 960 14 145 7.9 12.6 MDP501306*042040LSY
    40 42 37 28 37.5 10.2 1 32 1280 14 145 4.9 14.6 MDP501406*042037LSY
    40 42 44 24 37.5 10.2 1 32 1280 14 145 4.9 14.6 MDP501406*042044LSY
    55 42 45 30 37.5 20.3 1.2 32 1760 14 145 3.9 16.2 MDP501556*042045LSR
    65 42 46 35 37.5 20.3 1.2 32 2080 14 145 3.7 16.7 MDP501656*042046LSR
    70 42 50 35 37.5 20.3 1.2 32 2240 14 145 3.7 17.5 MDP501706*042050LSR
    90 42 55 40 37.5 20.3 1.2 32 2880 14 145 3.7 20 MDP501906*042055LSR
    120 42 62 45 37.5 20.3 1.2 32 3840 14 145 3.7 22.5 MDP501127*042062LSR
    80 57.5 45 30 52.5 20.3 1.2 17 1360 34 345 5.4 16.2 MDP501806*057045LWR
    100 57.5 50 35 52.5 20.3 1.2 17 1700 34 345 3.9 18.2 MDP501107*057050LWR
    120 57.5 56 35 52.5 20.3 1.2 17 2040 34 345 3.8 19.5 MDP501127*057056LWR
    150 57.5 64.5 35 52.5 20.3 1.2 17 2550 34 345 3.7 22 MDP501157*057064LWR
    150 57.5 55 45 52.5 20.3 1.2 17 2550 34 345 3.7 23 MDP501157*057055LWR
    160 57.5 70 35 52.5 20.3 1.2 17 2720 34 345 3.7 26 MDP501167*057070LWR
    190 57.5 65 45 52.5 20.3 1.2 17 3230 34 345 3,.7 30 MDP501197*057065LWR
    190 57.5 80 35 52.5 20.3 1.2 17 3230 34 345 3.7 30 MDP501197*057080LWR
    Ngaohiko Whakatau Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/tau) (A) tan d(x10-4) ESR i 10kHz (mΩ) Imax (A) Hua No.
    1kHz 10kHz
    600Vdc /85℃ 18 32 37 22 27.5 10.2 0.8 67 1206 10.5 98 7.9 12.2 MDP601186*032037LRY
    25 42 40 20 37.5 10.2 1 32 800 19.5 170 7.7 15.5 MDP601256*042040LSY
    30 42 37 28 37.5 10.2 1 32 960 19.5 170 6.4 18.6 MDP601306*042037LSY
    30 42 44 24 37.5 10.2 1 32 960 19.5 170 6.4 18.6 MDP601306*042044LSY
    40 42 45 30 37.5 20.3 1.2 32 1280 19.5 170 5.1 23.2 MDP601406*042045LSR
    50 42 46 35 37.5 20.3 1.2 32 1600 19.5 170 4.1 28.7 MDP601506*042046LSR
    55 42 50 35 37.5 20.3 1.2 32 1760 19.5 170 3.7 31.7 MDP601556*042050LSR
    70 42 55 40 37.5 20.3 1.2 32 2240 19.5 170 2.9 35.2 MDP601706*042055LSR
    85 42 62 45 37.5 20.3 1.2 32 2720 19.5 170 2.5 35.2 MDP601856*042062LSR
    60 57.5 45 30 52.5 20.3 1.2 17 1020 35 345 6.6 18.6 MDP601606*057045LWR
    80 57.5 50 35 52.5 20.3 1.2 17 1360 35 345 4.8 24.7 MDP601806*057050LWR
    90 57.5 56 35 52.5 20.3 1.2 17 1530 35 345 4.5 25.9 MDP601906*057056LWR
    100 57.5 64.5 35 52.5 20.3 1.2 17 1700 35 345 4.1 28.8 MDP601107*057064LWR
    110 57.5 55 45 52.5 20.3 1.2 17 1870 35 345 3.8 31.7 MDP601117*057055LWR
    120 57.5 70 35 52.5 20.3 1.2 17 2040 35 345 3.4 34.6 MDP601127*057070LWR
    140 57.5 65 45 52.5 20.3 1.2 17 2380 35 345 2.9 35 MDP601147*057065LWR
    140 57.5 80 35 52.5 20.3 1.2 17 2380 35 345 2.9 35 MDP601147*057080LWR
    Ngaohiko Whakatau Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/tau) (A) tan d(x10-4) ESR i 10kHz (mΩ) Imax (A) Hua No.
    1kHz 10kHz
    800Vdc /85℃ 14 32 37 22 27.5 10.2 0.8 67 938 9.5 93 7.5 16.6 MDP801146*032037LRY
    15 42 40 20 37.5 10.2 1 32 480 17.5 158 11.8 10.2 MDP801156*042040LSY
    25 42 37 28 37.5 10.2 1 32 800 17.5 158 7 16.9 MDP801256*042037LSY
    25 42 44 24 37.5 10.2 1 32 800 17.5 158 7 16.9 MDP801256*042044LSY
    30 42 45 30 37.5 20.3 1.2 32 960 17.5 158 5.8 20.3 MDP801306*042045LSR
    40 42 46 35 37.5 20.3 1.2 32 1280 17.5 158 4.7 25.2 MDP801406*042046LSR
    45 42 50 35 37.5 20.3 1.2 32 1440 17.5 158 4.1 28.4 MDP801456*042050LSR
    60 42 55 40 37.5 20.3 1.2 32 1920 17.5 158 3.4 34.6 MDP801606*042055LSR
    75 42 62 45 37.5 20.3 1.2 32 2400 17.5 158 2.8 35.1 MDP801756*042062LSR
    50 57.5 45 30 52.5 20.3 1.2 17 850 32 318 7 16.9 MDP801506*057045LWR
    65 57.5 50 35 52.5 20.3 1.2 17 1105 32 318 5.4 22 MDP801656*057050LWR
    75 57.5 56 35 52.5 20.3 1.2 17 1275 32 318 4.7 25.3 MDP801756*057056LWR
    90 57.5 64.5 35 52.5 20.3 1.2 17 1530 32 318 4.1 28.4 MDP801906*057064LWR
    90 57.5 55 45 52.5 20.3 1.2 17 1530 32 318 4.1 28.4 MDP801906*057055LWR
    100 57.5 70 35 52.5 20.3 1.2 17 1700 32 318 3.7 31.5 MDP801107*057070LWR
    120 57.5 65 45 52.5 20.3 1.2 17 2040 32 318 3.7 31.5 MDP801127*057065LWR
    120 57.5 80 35 52.5 20.3 1.2 17 2040 32 318 3.7 31.5 MDP801127*057080LWR
    Ngaohiko Whakatau Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/tau) (A) tan d(x10-4) ESR i 10kHz (mΩ) Imax (A) Hua No.
    1kHz 10kHz
    900Vdc /85℃ 10 32 37 22 27.5 10.2 0.8 77 770 9 89 8.5 15.5 MDP901106*032037LRY
    11 42 40 20 37.5 10.2 1 37 407 16.5 148 16.5 7.4 MDP901116*042040LSY
    15 42 37 28 37.5 10.2 1 37 555 16.5 148 11 10.9 MDP901156*042037LSY
    15 42 44 24 37.5 10.2 1 37 555 16.5 148 11 10.9 MDP901156*042044LSY
    25 42 45 30 37.5 20.3 1.2 37 925 16.5 148 6.6 18 MDP901256*042045LSR
    30 42 46 35 37.5 20.3 1.2 37 1110 16.5 148 5.5 21.6 MDP901306*042046LSR
    30 42 50 35 37.5 20.3 1.2 37 1110 16.5 148 5.5 21.6 MDP901306*042050LSR
    40 42 55 40 37.5 20.3 1.2 37 1480 16.5 148 4.4 26.9 MDP901406*042055LSR
    50 42 62 45 37.5 20.3 1.2 37 1850 16.5 148 3.5 33.6 MDP901506*042062LSR
    35 57.5 45 30 52.5 20.3 1.2 17 595 30.5 298 9.5 12.7 MDP901356*057045LWR
    50 57.5 50 35 52.5 20.3 1.2 17 850 30.5 298 6.5 18 MDP901506*057050LWR
    55 57.5 56 35 52.5 20.3 1.2 17 935 30.5 298 6 19.8 MDP901556*057056LWR
    65 57.5 64.5 35 52.5 20.3 1.2 17 1105 30.5 298 5 23.4 MDP901656*057064LWR
    65 57.5 55 45 52.5 20.3 1.2 17 1105 30.5 298 5 23.4 MDP901656*057055LWR
    70 57.5 70 35 52.5 20.3 1.2 17 1190 30.5 298 4.7 25.2 MDP901706*057070LWR
    85 57.5 65 45 52.5 20.3 1.2 17 1445 30.5 298 4.1 28.5 MDP901856*057065LWR
    85 57.5 80 35 52.5 20.3 1.2 17 1445 30.5 298 4.1 28.5 MDP901856*057080LWR
    Ngaohiko Whakatau Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/tau) (A) tan d(x10-4) ESR i 10kHz (mΩ) Imax (A) Hua No.
    1kHz 10kHz
    1000 Vdc /85℃ 8.5 32 37 22 27.5 10.2 0.8 77 654.5 8 79 9.9 13.4 MDP102855*032037LRY
    12 42 40 20 37.5 10.2 1 40 480 15 138 13 9.3 MDP102126*042040LSY
    15 42 37 28 37.5 10.2 1 40 600 15 138 10.3 11.6 MDP102156*042037LSY
    15 42 44 24 37.5 10.2 1 40 600 15 138 10.3 11.6 MDP102156*042044LSY
    20 42 45 30 37.5 20.3 1.2 40 800 15 138 7.7 15.5 MDP102206*042045LSR
    25 42 46 35 37.5 20.3 1.2 40 1000 15 138 6.1 19.3 MDP102256*042046LSR
    28 42 50 35 37.5 20.3 1.2 40 1120 15 138 6 19.5 MDP102286*042050LSR
    35 42 55 40 37.5 20.3 1.2 40 1400 15 138 4.7 25.2 MDP102356*042055LSR
    45 42 62 45 37.5 20.3 1.2 40 1800 15 138 4.1 29 MDP102456*042062LSR
    30 57.5 45 30 52.5 20.3 1.2 20 600 27.5 278 10.3 11.6 MDP102306*057045LWR
    40 57.5 50 35 52.5 20.3 1.2 20 800 27.5 278 7.7 15.5 MDP102406*057050LWR
    45 57.5 56 35 52.5 20.3 1.2 20 900 27.5 278 6.8 17.4 MDP102456*057056LWR
    55 57.5 64.5 35 52.5 20.3 1.2 20 1100 27.5 278 5.6 21.2 MDP102556*057064LWR
    55 57.5 55 45 52.5 20.3 1.2 20 1100 27.5 278 5.6 21.2 MDP102556*057055LWR
    60 57.5 70 35 52.5 20.3 1.2 20 1200 27.5 278 5.1 23.2 MDP102606*057070LWR
    70 57.5 65 45 52.5 20.3 1.2 20 1400 27.5 278 4.4 27 MDP102706*057065LWR
    70 57.5 80 35 52.5 20.3 1.2 20 1400 27.5 278 4.4 27 MDP102706*057080LWR
    Ngaohiko Whakatau Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/tau) (A) tan d(x10-4) ESR i 10kHz (mΩ) Imax (A) Hua No.
    1kHz 10kHz
    1100 Vdc /85℃ 6 32 37 22 27.5 10.2 0.8 82 492 8 70 10.1 13 MDP112066*032037LRY
    8 42 40 20 37.5 10.2 1 42 336 14.8 128 20.5 5.9 MDP112086*042040LSY
    10 42 37 28 37.5 10.2 1 42 420 148 128 144 8.4 MDP112106*042037LSY
    10 42 44 24 37.5 10.2 1 42 420 14.8 128 14.4 8.4 MDP112106*042044LSY
    15 42 45 30 37.5 20.3 1.2 42 630 14.8 128 9.6 12.5 MDP112156*042045LSR
    17 42 46 35 37.5 20.3 1.2 42 714 14.8 128 9.3 13 MDP112176*042046LSR
    20 42 50 35 37.5 20.3 1.2 42 840 14.8 128 7.1 16.7 MDP112206*042050LSR
    25 42 55 40 37.5 20.3 1.2 42 1050 14.8 128 5.7 20.8 MDP112256*042055LSR
    30 42 62 45 37.5 20.3 1.2 42 1260 14.8 128 4.7 24.9 MDP112306*042062LSR
    20 57.5 45 30 52.5 20.3 1.2 22 440 26.8 258 144 8.4 MDP112206*057045LWR
    30 57.5 50 35 52.5 20.3 1.2 22 660 26.8 258 9.6 12.5 MDP112306*057050LWR
    35 57.5 56 35 52.5 20.3 1.2 22 770 26.8 258 8.3 14.3 MDP112356*057056LWR
    40 57.5 64.5 35 52.5 20.3 1.2 22 880 26.8 258 7.7 15.6 MDP112406*057064LWR
    40 57.5 55 45 52.5 20.3 1.2 22 880 26.8 258 7.7 15.6 MDP112406*057055LWR
    45 57.5 70 35 52.5 20.3 1.2 22 990 26.8 258 6.8 17.5 MDP112456*057070LWR
    50 57.5 65 45 52.5 20.3 1.2 22 1100 26.8 258 6.2 19.4 MDP112506*057065LWR
    50 57.5 80 35 52.5 20.3 1.2 22 1100 26.8 258 6.2 19.4 MDP112506*057080LWR
    Ngaohiko Whakatau Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/tau) (A) tan d(x10-4) ESR i 10kHz (mΩ) Imax (A) Hua No.
    1kHz 10kHz
    1200 Vdc /85℃ 5 32 37 22 27.5 10.2 0.8 90 450 7 55 11 11.9 MDP122056*032037LRY
    6 42 40 20 37.5 10.2 1 47 282 12.8 98 18.5 6.6 MDP122066*042040LSY
    7 42 37 28 37.5 10.2 1 47 329 12.8 98 15.8 7.6 MDP122076*042037LSY
    8 42 44 24 37.5 10.2 1 47 376 12.8 98 13.8 8.7 MDP122086*042044LSY
    12 42 45 30 37.5 20.3 1.2 47 564 12.8 98 9.2 13 MDP122126*042045LSR
    14 42 46 35 37.5 20.3 1.2 47 658 12.8 98 8.4 14.6 MDP122146*042046LSR
    15 42 50 35 37.5 20.3 1.2 47 705 12.8 98 7.3 16.2 MDP122156*042050LSR
    20 42 55 40 37.5 20.3 1.2 47 940 12.8 98 5.9 20.2 MDP122206*042055LSR
    25 42 62 45 37.5 20.3 1.2 47 1175 12.8 98 4.7 25.2 MDP122256*042062LSR
    20 57.5 45 30 52.5 20.3 1.2 25 500 23.8 198 11.8 10.1 MDP122206*057045LWR
    25 57.5 50 35 52.5 20.3 1.2 25 625 23.8 198 9.5 12.7 MDP122256*057050LWR
    30 57.5 56 35 52.5 20.3 1.2 25 750 23.8 198 7.9 15.2 MDP122306*057056LWR
    35 57.5 64.5 35 52.5 20.3 1.2 25 875 23.8 198 6.7 17.7 MDP122356*057064LWR
    38 57.5 55 45 52.5 20.3 1.2 25 950 23.8 198 6.4 19.1 MDP122386*057055LWR
    40 57.5 70 35 52.5 20.3 1.2 25 1000 23.8 198 5.9 20.2 MDP122406*057070LWR
    45 57.5 65 45 52.5 20.3 1.2 25 1125 23.8 198 5.2 22.7 MDP122456*057065LWR
    45 57.5 80 35 52.5 20.3 1.2 25 1125 23.8 198 5.2 22.7 MDP122456*057080LWR

    HUA HUA